|
Cat. No. |
Type | Corner R |
Tool Diameter (ΦDc |
|---|---|---|---|
| SFSR | Stub type | 0.5~3.0 | Φ16~Φ20 |
| Recess type | 0.5~3.0 | Φ2~Φ12 | |
| With Corner R0.2 | 0.2 | Φ2~Φ12 |
| DH1 Coating | DV Coating | DZ Coating | |
|---|---|---|---|
| Hardness(Hv) | 3.500~3.700 | 3.300~3.500 | 2.800~2.900 |
| Oxidization temperature (°C) | 1.100~1.200 | 1.000~1.100 | 700~800 |
| Coefficient of friction | 0.5 | 0.65 | 0.6 |
Xem chi tiết tại: https://spit.com.vn/upload/filemanager/Solid-Carbide.pdf



Hotline: